

111 Woodland AvenueLexington, KY 40502
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,683 Sq. ft.111 Woodland Avenue Overview
- Time on Site:
- 97 days
- Visits:
- 2
You will love this pristine condo situated in Lexington's established and elegant highrise, The Woodlands. This condo has gorgeous hand laid hardwood flooring, a chic updated kitchen and table/bar dining area, spacious living room with two oversized windows with a beautiful view and loads of natural daylight. There are two gracious bedrooms and 2 fully updated bathrooms dipped in white marble. More features include automatic blinds, washer/dryer with laundry sink and abundant closet space. You will also enjoy The Woodlands many features including 24/7 security, garage parking, in-ground pool and patio, exercise room, first floor guest suite, large common areas to entertain and a top floor patio to watch the sun set. Turn-key and timeless!
111 Woodland Avenue Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,683
- Price/Sq.ft. $458
Details
General
Association/HOA
- Association Amenities: Other,Recreation Room,Pool,Security
- Association Fee: 3100.86
- Association Fee Frequency: Quarterly
- Association Fee Includes: Insurance,Sewer,Trash,Water,Snow Removal,Central Heating,Central Cooling,Maintenance Grounds
- Association: true
School Information
- Elementary School: Ashland
- Middle Or Junior School: Lexington Trad
- High School: Henry Clay
Building Information
- Year Built: 1985
Location/Region
- County Or Parish: Fayette
- MLS Area Major: 003 - Fayette County SE
- MLS Area Minor: 003 - Fayette County SE
- Subdivision Name: The Woodlands
Community/Development
- Community Features: Park,Tennis Court(s),Pool
General Information
- Parcel Number: 10027070
- Property Sub Type: Condominium
- Property Type: Residential
Interior
Parking Information
- Garage Spaces: 1.0
- Garage: true
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Above Grade Finished Area: 1683.0
- Building Area Total: 1683.0
General Information
- Appliances: Dryer,Double Oven,Dishwasher,Gas Range,Refrigerator,Washer
- Basement: false
- Entry Level: 302
- Fireplace: false
- Flooring: Tile,Wood
- Foundation Details: Other
- Interior Features: Breakfast Bar,Eat-in Kitchen,Primary First Floor,Walk-In Closet(s)
- Laundry Features: Electric Dryer Hookup,Main Level,Washer Hookup
- Levels: One
- Living Area: 1683.0
- Living Area Source: Public Records
- Rooms Total: 7
- Security Features: Fire Sprinkler System
- Window Features: Blinds
Exterior
Parking Information
- Parking Features: Attached Garage,Driveway,Garage Door Opener,Off Street
Lot Information
- Lot Size Source: Public Records
- Water Source: Public
Waterfront/View
- Waterfront: false
Building Exterior/Construction
- Attached Garage: false
- Construction Materials: Brick Veneer,Other
- Structure Type: Other
General Information
- Carport: false
- Exterior Features: Outdoor Grill,Ramped Access
- Horse: false
- Pool Private: false
- Sewer: Public Sewer
- Utilities: Electricity Connected,Natural Gas Connected,Other,Sewer Connected,Water Connected
111 Woodland Avenue Neighborhood
Community
40502 (Lexington) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.111 Woodland Avenue Monthly Cost
111 Woodland Avenue Market Data
Based on the last 30 days in this zip code
111 Woodland Avenue History
| Date | Value | Agent |
|---|---|---|
| 5/27/2026Source: Imagine MLS/Bluegrass | Contingent |
|
| 5/5/2026Source: Imagine MLS/Bluegrass | $599,000 -6.7% |
|
| 5/4/2026Source: Imagine MLS/Bluegrass | $959,000 -3.9% |
|
| 4/7/2026Source: Imagine MLS/Bluegrass | Closed |
|
| 3/25/2026Source: Imagine MLS/Bluegrass | March 25, 2026 |
|
| 3/25/2026Source: Imagine MLS/Bluegrass | March 25, 2026 |
|
| 2/18/2026Source: Imagine MLS/Bluegrass | Pending |
|
| 2/3/2026Source: Imagine MLS/Bluegrass | Contingent |
|
| 1/29/2026Source: Imagine MLS/Bluegrass | $642,000 -4.9% |
|
| 11/26/2025Source: Imagine MLS/Bluegrass | November 26, 2025 |
|
| 9/2/2025Source: Imagine MLS/Bluegrass | $675,000 -3.5% |
|
| 8/22/2025Source: Imagine MLS/Bluegrass | Closed |
|
| 8/21/2025Source: Imagine MLS/Bluegrass | August 21, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
|
| 8/12/2025Source: Imagine MLS/Bluegrass | August 12, 2025 |
